Gantry Crane Wind Scale | Outdoor Use Crane
Gantry Crane Wind Scale | Outdoor Use Crane
Wind Scale | Name | Wind Speed(m/s) | (km/h) | Land Ground Object | Wave of the Sea | Wave Height(m) | Max. Height(m) |
0 | Breezeless | 0.0-0.2 | <1 | Calm, smoke go up straight | Calm | 0.0 | 0.0 |
1 | Light wind | 0.3-1.5 | 1-5 | Smoke in the direction of the wind | Microwave no droplets | 0.1 | 0.1 |
2 | Breeze | 1.6-3.3 | 6-11 | Feel the wind | Small wave peak is not broken | 0.2 | 0.3 |
3 | Gentle Breeze | 3.4-5.4 | 12-19 | Flags unfold | Small wave peak is broken | 0.6 | 1.0 |
4 | Soft wind | 5.5-7.9 | 20-28 | Blow the dust | Small waves droplets peaks | 1.0 | 1.5 |
5 | Cool breeze | 8.0-10.7 | 29-38 | Small tree sway | Moderate waves fold droplets peak group | 2.0 | 2.5 |
6 | Strong breeze | 10.8-13.8 | 39-49 | Wires rustling | The big waves droplets away from the peak | 3.0 | 4.0 |
7 | Strong breeze (gusty wind) | 13.9-17.1 | 50-61 | Difficult in walking | The broken peak droplets into strips | 4.0 | 5.5 |
8 | High wind | 17.2-20.7 | 62-74 | Damage branches | Wave rise with spray | 5.5 | 7.5 |
9 | Strong gale | 20.8-24.4 | 75-88 | Small damage of houses | Wave peak back roll | 7.0 | 10.0 |
10 | Fierce wind | 24.5-28.4 | 89-102 | Pull up the trees | Waves rolling and roar | 9.0 | 12.5 |
11 | Storm wind | 28.5-32.6 | 103-117 | Severely damaged | Wave peak all become droplets | 11.5 | 16.0 |
12 | Typhoon (storm) | >32.6 | >117 | Severely destroyed | Waves monstrous | 14.0 | - |
Weihua Crane is professional material handling equipment manufacturer and servicer with largest production in global. Provide you with overhead crane, gantry crane, electric hoist, etc. of safe, reliable and efficient crane solutions and services.
Contact Us
Simply complete the form below, click submit, you will get the price list and wo will contact you within one business day. Please also feel free to contact us by email or phone.
Recommend
Contact Us
Industry Park, Changyuan, Henan, P.R.C
- marketing@craneus.com
- contact@craneus.com
- Tel:(0086) 15836006986
- Fax:(0086) 373 8883166
- Skype:wei.crane